Timeframe
Jun 17 03:04AM
Summary
Strong BuyMoving Averages:
Buy (8)
Sell (4)
Indicators:
Buy (7)
Sell (2)
| EUR/USD | 1.3567 | Strong Buy | |||
| GBP/USD | 1.6981 | Strong Buy | |||
| USD/JPY | 101.93 | Strong Sell | |||
| AUD/USD | 0.9349 | Strong Sell | |||
| USD/CAD | 1.0853 | Strong Buy | |||
| EUR/JPY | 138.28 | Strong Sell | |||
| EUR/CHF | 1.2182 | Strong Buy |
| Gold | 1,265.10 | Strong Sell | |||
| Silver | 19.553 | Strong Sell | |||
| Copper | 3.061 | Strong Buy | |||
| Crude Oil | 105.98 | Strong Sell | |||
| Brent Oil | 112.67 | Neutral | |||
| Natural Gas | 4.698 | Strong Sell | |||
| US Coffee C | 175.98 | Strong Sell |
| Dow 30 | 16,781.01 | Buy | |||
| Nasdaq 100 | 3,779.93 | Strong Buy | |||
| S&P 500 | 1,937.78 | Strong Buy | |||
| DAX | 9,883.98 | Strong Sell | |||
| FTSE 100 | 6,754.64 | Strong Sell | |||
| CAC 40 | 4,510.05 | Strong Sell | |||
| Nikkei 225 | 14,976.00 | Strong Sell |
| Apple | 92.20 | Strong Buy | |||
| 552.30 | Neutral | ||||
| Bank of America | 15.28 | Neutral | |||
| JP Morgan | 56.87 | Neutral | |||
| Exxon Mobil | 102.92 | Neutral | |||
| BP | 505.60 | Strong Sell | |||
| Deutsche Bank | 37.29 | Neutral |
Summary
Strong BuyMoving Averages:
Buy (9)
Sell (3)
Indicators:
Buy (7)
Sell (0)
Summary
Strong BuyMoving Averages:
Buy (8)
Sell (4)
Indicators:
Buy (7)
Sell (2)
Summary
Strong SellMoving Averages:
Buy (2)
Sell (10)
Indicators:
Buy (2)
Sell (8)
Summary
Strong SellMoving Averages:
Buy (0)
Sell (12)
Indicators:
Buy (2)
Sell (6)
Summary
Strong BuyMoving Averages:
Buy (12)
Sell (0)
Indicators:
Buy (7)
Sell (1)
Summary
Strong SellMoving Averages:
Buy (3)
Sell (9)
Indicators:
Buy (3)
Sell (7)
Summary
Strong BuyMoving Averages:
Buy (7)
Sell (5)
Indicators:
Buy (7)
Sell (1)
No comments:
Post a Comment